Wells Johnson Aspirator
MODEL | |
TUBING | |
Measurements,id,mm (in) (TUBING) | 12.7(0.5) |
Length, m (ft) (ENERGY) | 2.4(8) |
POWER NEEDED, VAC (ENERGY) | 110/220 |
DIMENSIONS (HXWXD) CM, (IN) (DISPLAY) | 36.8x 22.9 x 40.6 (14.5x 9 x 16) |
WEIGHT, kg (lb) (DISPLAY) | 16.3(36) |
Type (CONFIGURATION) | Mobile |
CURETS USED (TUBING) | Stainless steel |
Rigid (EQUIVALENT ENDOSCOPE) | Yes |
Length, cm (in) (TUBING) | 10.2(4), 17.8(7), 22.9(9), 30.5(12) |
Od, mm (TUBING) | 2.3.4.6.8.10 |
Shaft type (TUBING) | Curved, straight |
Others (OTHER AVAILABLE ROTORS) | Cobra, Mercedes, spatula, standard, tri-port |
COLLECTION BOTTLE(S) | |
Number (STAINING POSTS) | 2 |
Volume,ml (BOLUS) | 2000 |
Trap bottle, ml (COLLECTION BOTTLE(S)) | 250 |
Overflow safeguard (TUBING) | Automatic cutoff, in-line filter |
Disposable (PROBES) | Yes |
SUCTION MECHANISM (COLLECTION BOTTLE(S)) | Double-diaphragm pump |
Vacuum range, mm hg (VACUUM GAUGE) | 0and 0-1,000 cm H2O |
Flow, l/min (DISPLAY) | 02 cu ft/min |
Gauge, units (COLLECTION BOTTLE(S)) | in Hg, kPa |
Regulating valve (COLLECTION BOTTLE(S)) | Yes |
OTHER SPECIFICATIONS (AIR SUPPLY) | Patient garments, |
MARKETING REGION (Interference compensation) | USA |